<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Bulls NBA News - Bulls Basketball Blog</title>
	<atom:link href="http://www.bullslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullslocker.com</link>
	<description>Chicago Bulls</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chicago Bulls 105, New York Knicks 102</title>
		<link>http://www.bullslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/</link>
		<comments>http://www.bullslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=706</guid>
		<description><![CDATA[The Bulls shot 52.7% from the floor last night and it helped them beat the Knicks in New York.  Derrick Rose led the way for the Bulls last night with 32 points, 4 rebounds, 13 assists and 1 steal.  Carlos Boozer (16 points, 9 rebounds, 2 assists and 1 steal) and Kyle Korver (16 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls shot 52.7% from the floor last night and it helped them beat the Knicks in New York.  Derrick Rose led the way for the Bulls last night with 32 points, 4 rebounds, 13 assists and 1 steal.  Carlos Boozer (16 points, 9 rebounds, 2 assists and 1 steal) and Kyle Korver (16 points, 2 rebounds, 3 assists, 1 steal and 1 blocked shot) also had really solid games for the Bulls last night.  C.J. Watson (12 points, 1 rebound and 3 steals in 19 minutes on the floor) and Joakim Noah (10 points, 9 rebounds, 1 assist and 4 blocked shots) pitched in for the Bulls in this game.  The Bulls are now 19-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/02/03/chicago-bulls-105-new-york-knicks-102/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia 76ers 98, Chicago Bulls 82</title>
		<link>http://www.bullslocker.com/2012/02/02/philadelphia-76ers-98-chicago-bulls-82/</link>
		<comments>http://www.bullslocker.com/2012/02/02/philadelphia-76ers-98-chicago-bulls-82/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=704</guid>
		<description><![CDATA[The Bulls couldn&#8217;t keep up with the Sixers last night, plain and simple.  C.J. Watson led the way for the Bulls last night with 20 points, 4 rebounds, 4 assists and 1 blocked shot.  Derrick Rose pitched in with 18 points, 1 rebound, 6 assists and 1 steal last night.  Carlos Boozer, Kyle Korver and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls couldn&#8217;t keep up with the Sixers last night, plain and simple.  C.J. Watson led the way for the Bulls last night with 20 points, 4 rebounds, 4 assists and 1 blocked shot.  Derrick Rose pitched in with 18 points, 1 rebound, 6 assists and 1 steal last night.  Carlos Boozer, Kyle Korver and Taj Gibson pitched in with 9 points apiece in this game.  The Bulls are now 18-6 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/02/02/philadelphia-76ers-98-chicago-bulls-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 98, Washington Wizards 88</title>
		<link>http://www.bullslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/</link>
		<comments>http://www.bullslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=701</guid>
		<description><![CDATA[The Bulls got a nice road win over the Wizards last night, but it wasn&#8217;t that easy.  Derrick Rose led the way for the Bulls last night with 35 points, 8 rebounds, 2 steals and 3 blocked shots.  Carlos Boozer (18 points, 8 rebounds and 1 assist) and Kyle Korver (17 points, 5 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls got a nice road win over the Wizards last night, but it wasn&#8217;t that easy.  Derrick Rose led the way for the Bulls last night with 35 points, 8 rebounds, 2 steals and 3 blocked shots.  Carlos Boozer (18 points, 8 rebounds and 1 assist) and Kyle Korver (17 points, 5 rebounds and 3 assists in 45 minutes) also had rock solid games for the Bulls last night.  Joakim Noah pitched in with 14 points, 13 rebounds and 7 assists in this game.  The Bulls are now 18-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hamilton is back in action for the Chicago Bulls</title>
		<link>http://www.bullslocker.com/2012/01/30/richard-hamilton-is-back-in-action-for-the-chicago-bulls/</link>
		<comments>http://www.bullslocker.com/2012/01/30/richard-hamilton-is-back-in-action-for-the-chicago-bulls/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=699</guid>
		<description><![CDATA[Starting shooting guard Richard Hamilton is back in action after missing some time due to injury.  Hamilton has played in 11 games (all starts) for the Bulls so far this year and he is averaging 31.0 minutes, 14.2 points, 2.9 rebounds and 3.6 assists per game.  The big hole on the Bulls last year was [...]]]></description>
			<content:encoded><![CDATA[<p>Starting shooting guard Richard Hamilton is back in action after missing some time due to injury.  Hamilton has played in 11 games (all starts) for the Bulls so far this year and he is averaging 31.0 minutes, 14.2 points, 2.9 rebounds and 3.6 assists per game.  The big hole on the Bulls last year was at shooting guard and they have filled it well with Hamilton.  They need to hope that he can stay healthy, because he has a lot of playoff experience and he knows how to make plays in order to win big games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/30/richard-hamilton-is-back-in-action-for-the-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat 97, Chicago Bulls 93</title>
		<link>http://www.bullslocker.com/2012/01/30/miami-heat-97-chicago-bulls-93/</link>
		<comments>http://www.bullslocker.com/2012/01/30/miami-heat-97-chicago-bulls-93/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=697</guid>
		<description><![CDATA[The Bulls just couldn&#8217;t keep up with the Heat yesterday in Miami.  Derrick Rose had a monster game with 34 points, 6 rebounds, 6 assists, 1 steal and 1 blocked shot.  Richard Hamilton returned to action and he had 11 points, 5 rebounds, 2 assists and 3 steals in this game.  Joakim Noah (11 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls just couldn&#8217;t keep up with the Heat yesterday in Miami.  Derrick Rose had a monster game with 34 points, 6 rebounds, 6 assists, 1 steal and 1 blocked shot.  Richard Hamilton returned to action and he had 11 points, 5 rebounds, 2 assists and 3 steals in this game.  Joakim Noah (11 points, 11 rebounds, 4 assists, 1 steal and 3 blocked shots) and Carlos Boozer (10 points, 9 rebounds, 2 assists and 2 steals) also pitched in for the Bulls in this game.  The Bulls are now 17-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/30/miami-heat-97-chicago-bulls-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago Bulls release Mike James</title>
		<link>http://www.bullslocker.com/2012/01/29/the-chicago-bulls-release-mike-james/</link>
		<comments>http://www.bullslocker.com/2012/01/29/the-chicago-bulls-release-mike-james/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Comings & Goings]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=695</guid>
		<description><![CDATA[The Bulls have released 36-year old point guard Mike James.  James played in 3 games (0 starts) for the Bulls this year and he averaged 8.3 minutes, 4.0 points, 1.0 rebound and 3.7 assists per game.  He has now played in 531 games (263 starts) in his NBA career and he is averaging 25.1 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls have released 36-year old point guard Mike James.  James played in 3 games (0 starts) for the Bulls this year and he averaged 8.3 minutes, 4.0 points, 1.0 rebound and 3.7 assists per game.  He has now played in 531 games (263 starts) in his NBA career and he is averaging 25.1 minutes, 10.4 points, 2.3 rebounds and 3.6 assists per game.  James looked pretty decent for the Bulls, so he shouldn&#8217;t have to hard of a problem finding a job with another team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/29/the-chicago-bulls-release-mike-james/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls 107, Milwaukee Bucks 100</title>
		<link>http://www.bullslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/</link>
		<comments>http://www.bullslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=693</guid>
		<description><![CDATA[The Bulls outrebounded the Bucks 50-43 and it was a big reason for the win last night.  Derrick Rose led the way for the Bulls last night with 34 points, 3 rebounds and 3 assists.  Carlos Boozer (20 points, 13 rebounds, 1 assist, 1 steal and 2 blocked shots) and Joakim Noah (15 points, 16 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls outrebounded the Bucks 50-43 and it was a big reason for the win last night.  Derrick Rose led the way for the Bulls last night with 34 points, 3 rebounds and 3 assists.  Carlos Boozer (20 points, 13 rebounds, 1 assist, 1 steal and 2 blocked shots) and Joakim Noah (15 points, 16 rebounds, 4 assists, 3 steals and 3 blocked shots) provided the muscle last night for the Bulls.  C.J. Watson pitched in with 13 points, 1 rebound and 2 assists in 18 minutes off the bench.  The Bulls are now 17-4 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/28/chicago-bulls-107-milwaukee-bucks-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago Bulls are getting solid production from their centers this year</title>
		<link>http://www.bullslocker.com/2012/01/27/the-chicago-bulls-are-getting-solid-production-from-their-centers-this-year/</link>
		<comments>http://www.bullslocker.com/2012/01/27/the-chicago-bulls-are-getting-solid-production-from-their-centers-this-year/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=691</guid>
		<description><![CDATA[The Chicago Bulls don&#8217;t run many plays offensively for their centers, but they still are getting decent production out of them.  They are getting outstanding rebounding and defensive numbers out of Joakim Noah and Omer Asik so far this year, which has the Bulls very happy with them.  26-year old Joakim Noah has played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bulls don&#8217;t run many plays offensively for their centers, but they still are getting decent production out of them.  They are getting outstanding rebounding and defensive numbers out of Joakim Noah and Omer Asik so far this year, which has the Bulls very happy with them.  26-year old Joakim Noah has played in 19 games (all starts) for the Bulls so far this year and he is averaging 27.5 minutes, 7.8 points, 8.6 rebounds, 1.8 assists and 1.1 blocked shots per game.  Omer Asik has played in 20 games (1 starts) for the Bulls so far this year and he is averaging 17.7 minutes, 3.9 points, 6.0 rebounds, 0.5 assists and 1.4 blocked shots per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/27/the-chicago-bulls-are-getting-solid-production-from-their-centers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luol Deng vows to return to action soon for the Chicago Bulls</title>
		<link>http://www.bullslocker.com/2012/01/26/luol-deng-vows-to-return-to-action-soon-for-the-chicago-bulls/</link>
		<comments>http://www.bullslocker.com/2012/01/26/luol-deng-vows-to-return-to-action-soon-for-the-chicago-bulls/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Bulls News]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Steppin Up]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=689</guid>
		<description><![CDATA[26-year old small forward Luol Deng has a torn ligament in his left hand, which has caused him to miss the last couple of games.  He is vowing to return to action this coming up Sunday&#8230;.and that would give a big boost to the Bulls&#8230;.if he can withstand the pain.  Deng has played in 18 [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old small forward Luol Deng has a torn ligament in his left hand, which has caused him to miss the last couple of games.  He is vowing to return to action this coming up Sunday&#8230;.and that would give a big boost to the Bulls&#8230;.if he can withstand the pain.  Deng has played in 18 games (all starts) for the Bulls so far this year and he is averaging 38.3 minutes, 15.9 points, 7.5 rebounds, 2.6 assists and 1.2 steals per game.  26-year old Ronnie Brewer has taken over at small forward with Deng out of action.  In his two starts at small forward, Brewer is averaging 15.5 points, 7.5 rebounds, 3.0 assists and 1.5 steals per game, as he has been playing well.  Brewer has now played in 20 games (12 starts) for the Bulls so far this year and he is averaging 25.0 minutes, 7.8 points, 3.1 rebounds, 2.3 assists and 1.0 steal per game.  As good as Brewer has been playing lately, the Bulls can&#8217;t wait for Deng to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/26/luol-deng-vows-to-return-to-action-soon-for-the-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Pacers 95, Chicago Bulls 90</title>
		<link>http://www.bullslocker.com/2012/01/26/indiana-pacers-95-chicago-bulls-90/</link>
		<comments>http://www.bullslocker.com/2012/01/26/indiana-pacers-95-chicago-bulls-90/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=686</guid>
		<description><![CDATA[The Bulls tried hard last night but they just fell a tad short against the Pacers.  Derrick Rose (24 points, 3 rebounds, 3 assists, 1 steal and 2 blocked shots) and Ronnie Brewer (20 points, 10 rebounds, 5 assists and 3 steals in 42 minutes) led the way for the Bulls in this game.  Richard [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls tried hard last night but they just fell a tad short against the Pacers.  Derrick Rose (24 points, 3 rebounds, 3 assists, 1 steal and 2 blocked shots) and Ronnie Brewer (20 points, 10 rebounds, 5 assists and 3 steals in 42 minutes) led the way for the Bulls in this game.  Richard Hamilton only shot 6 of 20 from the floor but he still finished up with 17 points, 2 rebounds and 3 assists last night.  Carlos Boozer (11 points, 7 rebounds, 3 assists, 1 steal and 1 blocked shot) and Joakim Noah (10 points, 13 rebounds, 3 assists, 1 steal and 1 blocked shot) also pitched in for the Bulls.  The Bulls are now 16-4 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/01/26/indiana-pacers-95-chicago-bulls-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

