<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Bulls NBA News - Bulls Basketball Blog</title>
	<atom:link href="http://www.bullslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullslocker.com</link>
	<description>Chicago Bulls</description>
	<lastBuildDate>Fri, 11 May 2012 14:20:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Chicago Bulls&#8217; season ended with a thud in 2011-12</title>
		<link>http://www.bullslocker.com/2012/05/11/the-chicago-bulls-season-ended-with-a-thud-in-2011-12/</link>
		<comments>http://www.bullslocker.com/2012/05/11/the-chicago-bulls-season-ended-with-a-thud-in-2011-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Season Reviews]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=862</guid>
		<description><![CDATA[The Bulls finished up with the best record in the Eastern Conference in 2011-12, with a 50-16 (75.8%) mark during the regular season.  But, they suffered big injuries to starting PG Derrick Rose and starting C Joakim Noah, which they just couldn&#8217;t overcome in their playoff series against the Sixers&#8230;.which they lost in six games.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls finished up with the best record in the Eastern Conference in 2011-12, with a 50-16 (75.8%) mark during the regular season.  But, they suffered big injuries to starting PG Derrick Rose and starting C Joakim Noah, which they just couldn&#8217;t overcome in their playoff series against the Sixers&#8230;.which they lost in six games.  Here is a look at the players who made the biggest impacts for the Bulls in 2011-12:</p>
<p>Team MVP: Derrick Rose &#8211; I know that Derrick Rose missed a lot of games due to injury, but the Bulls just aren&#8217;t the same team when he doesn&#8217;t play.  Rose played in 39 games (all starts) for the Bulls last year and he averaged 35.3 minutes, 21.8 points, 3.4 rebounds and 7.9 assists per game.  The Bulls hope that Rose is ready for the start of the 2012-13 season.</p>
<p>Biggest Surprise: John Lucas &#8211; 29-year old point guard John Lucas has by far the best season of his NBA career in 2011-12.  He played in 49 games (2 starts) for the Bulls last year and he averaged 14.8 minutes, 7.5 points, 1.6 rebounds and 2.2 assists per game.  Lucas only shot 39.9% from the floor, but that&#8217;s nitpicking as he really stepped up for the Bulls last year.</p>
<p>Biggest Disappointment: Richard Hamilton &#8211; 34-year old shooting guard Richard Hamilton didn&#8217;t play much for the Bulls in 2011-12, but they were counting on him.  Hamilton played in 28 games (all starts) for the Bulls last year and he averaged 24.9 minutes, 11.6 points, 2.4 rebounds and 3.0 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/11/the-chicago-bulls-season-ended-with-a-thud-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Thibodeau led the Chicago Bulls to another solid season in 2011-12</title>
		<link>http://www.bullslocker.com/2012/05/11/tom-thibodeau-led-the-chicago-bulls-to-another-solid-season-in-2011-12/</link>
		<comments>http://www.bullslocker.com/2012/05/11/tom-thibodeau-led-the-chicago-bulls-to-another-solid-season-in-2011-12/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=859</guid>
		<description><![CDATA[Head coach Tom Thibodeau dealt with a lot of injuries in 2011-12, but he still led the Bulls to the best record in the Eastern Conference at 50-16 (75.8%) during the regular season.  Sure, they were 2-4 (33.3%) in the playoffs, but it&#8217;s hard to win when you lose players the caliber of Joakim Noah [...]]]></description>
			<content:encoded><![CDATA[<p>Head coach Tom Thibodeau dealt with a lot of injuries in 2011-12, but he still led the Bulls to the best record in the Eastern Conference at 50-16 (75.8%) during the regular season.  Sure, they were 2-4 (33.3%) in the playoffs, but it&#8217;s hard to win when you lose players the caliber of Joakim Noah and Derrick Rose to injuries.  Thiboudeau is now 112-36 (75.7%) during the regular season and he is 11-11 (50%) in the post-season in his two years in charge for the Bulls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/11/tom-thibodeau-led-the-chicago-bulls-to-another-solid-season-in-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Butler didn&#8217;t get much of a chance to play in 2011-12 for the Chicago Bulls</title>
		<link>http://www.bullslocker.com/2012/05/11/jimmy-butler-didnt-get-much-of-a-chance-to-play-in-2011-12-for-the-chicago-bulls/</link>
		<comments>http://www.bullslocker.com/2012/05/11/jimmy-butler-didnt-get-much-of-a-chance-to-play-in-2011-12-for-the-chicago-bulls/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rookie Report]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=857</guid>
		<description><![CDATA[The Bulls had their eyes on winning an NBA Championship in 2011-12, so they didn&#8217;t have much P.T. available for 22-year old rookie small forward Jimmy Butler.  Butler played in 42 games (0 starts) for the Bulls last year and he averaged 8.5 minutes, 2.6 points, 1.3 rebounds and 0.3 assists per game.  Butler played [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls had their eyes on winning an NBA Championship in 2011-12, so they didn&#8217;t have much P.T. available for 22-year old rookie small forward Jimmy Butler.  Butler played in 42 games (0 starts) for the Bulls last year and he averaged 8.5 minutes, 2.6 points, 1.3 rebounds and 0.3 assists per game.  Butler played well enough to earn a spot on the Bulls&#8217; bench in 2012-13.  He could start playing more in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/11/jimmy-butler-didnt-get-much-of-a-chance-to-play-in-2011-12-for-the-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #6: Philadelphia 76ers 79, Chicago Bulls 78</title>
		<link>http://www.bullslocker.com/2012/05/11/game-6-philadelphia-76ers-79-chicago-bulls-78/</link>
		<comments>http://www.bullslocker.com/2012/05/11/game-6-philadelphia-76ers-79-chicago-bulls-78/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=855</guid>
		<description><![CDATA[The Bulls got nipped by the Sixers last night as their season ended with a huge thud.  The Bulls outrebounded the Sixers 56-33 last night, but they only shot 37.5% from the floor and that just didn&#8217;t get the job done.  Luol Deng (19 points, 17 rebounds, 3 assists, 2 steals and 2 blocked shots) [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls got nipped by the Sixers last night as their season ended with a huge thud.  The Bulls outrebounded the Sixers 56-33 last night, but they only shot 37.5% from the floor and that just didn&#8217;t get the job done.  Luol Deng (19 points, 17 rebounds, 3 assists, 2 steals and 2 blocked shots) and Richard Hamilton (19 points, 8 rebounds and 1 assist) led the way for the Bulls last night.  Taj Gibson (14 points, 5 rebounds and 2 blocked shots) and Omer Asik (10 points, 9 rebounds, 1 assist and 2 blocked shots) also pitched in for the Bulls last night.  The Bulls lost this series 4-2, as their season ended last night in Philly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/11/game-6-philadelphia-76ers-79-chicago-bulls-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #5:  Chicago Bulls 77, Philadelphia 76ers 69</title>
		<link>http://www.bullslocker.com/2012/05/09/game-5-chicago-bulls-77-philadelphia-76ers-69/</link>
		<comments>http://www.bullslocker.com/2012/05/09/game-5-chicago-bulls-77-philadelphia-76ers-69/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=853</guid>
		<description><![CDATA[The Bulls turned up the D last night as they held them to 32.1% shooting from the floor and it helped them win.  Luol Deng led the way for the Bulls last night with 24 points, 8 rebounds, 1 assist, 2 steals and 2 blocked shots.  Carlos Boozer also had a rock solid game with [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls turned up the D last night as they held them to 32.1% shooting from the floor and it helped them win.  Luol Deng led the way for the Bulls last night with 24 points, 8 rebounds, 1 assist, 2 steals and 2 blocked shots.  Carlos Boozer also had a rock solid game with 19 points, 13 rebounds, 6 assists and 1 blocked shot.  Taj Gibson pitched in with 8 points, 7 rebounds, 1 assist and 4 blocked shots in 25 minutes on the floor.  The Bulls are still down 3-2 in this series, but they are still alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/09/game-5-chicago-bulls-77-philadelphia-76ers-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #4: Philadelphia 76ers 89, Chicago Bulls 82</title>
		<link>http://www.bullslocker.com/2012/05/07/game-4-philadelphia-76ers-89-chicago-bulls-82/</link>
		<comments>http://www.bullslocker.com/2012/05/07/game-4-philadelphia-76ers-89-chicago-bulls-82/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=851</guid>
		<description><![CDATA[The Bulls were outscored 25-19 in the fourth quarter last night and it did them in yesterday.  Carlos Boozer led the way for the Bulls in this game with 23 points, 11 rebounds, 4 assists and 2 steals.  C.J. Watson only shot 5 of 18 from the floor but he still finished up with 17 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls were outscored 25-19 in the fourth quarter last night and it did them in yesterday.  Carlos Boozer led the way for the Bulls in this game with 23 points, 11 rebounds, 4 assists and 2 steals.  C.J. Watson only shot 5 of 18 from the floor but he still finished up with 17 points, 6 rebounds, 4 assists and 1 steal.  Taj Gibson was electric yesterday for the Bulls as he pitched in with 14 points, 12 rebounds, 2 assists and 4 blocked shots in 32 minutes on the floor.  Luol Deng pitched in with 11 points and 5 rebounds in this game.  The Bulls now have their backs firmly against the wall as they are now down 3-1 to the 76ers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/07/game-4-philadelphia-76ers-89-chicago-bulls-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joakim Noah is likely going to miss the rest of the series against the Sixers for the Chicago Bulls</title>
		<link>http://www.bullslocker.com/2012/05/05/joakim-noah-is-likely-going-to-miss-the-rest-of-the-series-against-the-sixers-for-the-chicago-bulls/</link>
		<comments>http://www.bullslocker.com/2012/05/05/joakim-noah-is-likely-going-to-miss-the-rest-of-the-series-against-the-sixers-for-the-chicago-bulls/#comments</comments>
		<pubDate>Sat, 05 May 2012 20:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Need to step up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=849</guid>
		<description><![CDATA[Starting center Joakim Noah is likely going to miss the rest of the Bulls&#8217; first round series against the Sixers due to a severely sprained ankle.  Noah started the first 3 games of this series for the Bulls and he averaged 33.0 minutes, 15.0 points, 9.3 rebounds, 3.0 assists and 1.3 steals per game.  Omer [...]]]></description>
			<content:encoded><![CDATA[<p>Starting center Joakim Noah is likely going to miss the rest of the Bulls&#8217; first round series against the Sixers due to a severely sprained ankle.  Noah started the first 3 games of this series for the Bulls and he averaged 33.0 minutes, 15.0 points, 9.3 rebounds, 3.0 assists and 1.3 steals per game.  Omer Asik and Taj Gibson are going to need to step up while Noah is getting healthy.  Asik has played in 3 games (0 starts) for the Bulls so far in this series and he is averaging 13.0 minutes, 1.7 points, 2.3 rebounds and 1.0 assist per game.  Taj Gibson has played in 3 games (0 starts) for the Bulls so far in this series and he is averaging 17.0 minutes, 7.0 points, 5.0 rebounds, 0.3 assists and 1.3 steals per game.  Gibson and Asik are talented players so they might be able to negate the loss of Noah somewhat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/05/joakim-noah-is-likely-going-to-miss-the-rest-of-the-series-against-the-sixers-for-the-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Hamilton is doing his part for the Chicago Bulls</title>
		<link>http://www.bullslocker.com/2012/05/05/richard-hamilton-is-doing-his-part-for-the-chicago-bulls/</link>
		<comments>http://www.bullslocker.com/2012/05/05/richard-hamilton-is-doing-his-part-for-the-chicago-bulls/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=846</guid>
		<description><![CDATA[The Bulls signed 34-year old shooting guard Richard Hamilton last summer to help them in the playoffs and he has done exactly that so far against the 76ers.  Hamilton has started all three games in the series against the Sixers and he is averaging 30.3 minutes, 15.3 points, 3.0 rebounds and 5.3 assists per game.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls signed 34-year old shooting guard Richard Hamilton last summer to help them in the playoffs and he has done exactly that so far against the 76ers.  Hamilton has started all three games in the series against the Sixers and he is averaging 30.3 minutes, 15.3 points, 3.0 rebounds and 5.3 assists per game.  The Bulls need Hamilton to keep  up the good work as they are now in a dogfight with the 76ers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/05/richard-hamilton-is-doing-his-part-for-the-chicago-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #3: Philadelphia 76ers 79, Chicago Bulls 74</title>
		<link>http://www.bullslocker.com/2012/05/05/philadelphia-76ers-79-chicago-bulls-74/</link>
		<comments>http://www.bullslocker.com/2012/05/05/philadelphia-76ers-79-chicago-bulls-74/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=842</guid>
		<description><![CDATA[The Bulls only shot 37.3% from the floor and they were outscored 28-14 in the 4th quarter and it did them in last night.  Carlos Boozer led the way for the Bulls with 18 points, 10 rebounds, 1 assist and 2 steals.  Richard Hamilton also had a solid game with 16 points, 6 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls only shot 37.3% from the floor and they were outscored 28-14 in the 4th quarter and it did them in last night.  Carlos Boozer led the way for the Bulls with 18 points, 10 rebounds, 1 assist and 2 steals.  Richard Hamilton also had a solid game with 16 points, 6 rebounds and 7 assists also had a good game for the Bulls last night.  Joakim Noah pitched in with 12 points, 7 rebounds, 1 assist and 2 blocked shots in 25 minutes on the floor before leaving with a sprained ankle.  John Lucas pitched in with 12 points, 3 rebounds and 3 assists off the bench.  The Bulls are now down 2-1 against the Sixers in this series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/05/philadelphia-76ers-79-chicago-bulls-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #2:  Philadelphia 76ers 109, Chicago Bulls 92</title>
		<link>http://www.bullslocker.com/2012/05/02/game-2-philadelphia-76ers-109-chicago-bulls-92/</link>
		<comments>http://www.bullslocker.com/2012/05/02/game-2-philadelphia-76ers-109-chicago-bulls-92/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.bullslocker.com/?p=840</guid>
		<description><![CDATA[The Bulls didn&#8217;t play any D in this game as the Sixers shot an amazingly good 59% from the floor.  The Sixers outscored the Bulls 36-14 in the third quarter which pretty much ended the competitive part of this game.  Joakim Noah came to play as he led the way for the Bulls with 21 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bulls didn&#8217;t play any D in this game as the Sixers shot an amazingly good 59% from the floor.  The Sixers outscored the Bulls 36-14 in the third quarter which pretty much ended the competitive part of this game.  Joakim Noah came to play as he led the way for the Bulls with 21 points, 8 rebounds, 5 assists and 1 steal.  John Lucas (15 points, 1 rebound and 4 assists) and C.J. Watson (12 points, 2 rebounds and 3 assists) had decent games running the point offensively, but, they couldn&#8217;t stop Jrue Holiday in this game defensively.  Richard Hamilton pitched in with 10 points and 5 assists in this game.  The Bulls and 76ers are tied up at one game apiece with the series shifting to Philadelphia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bullslocker.com/2012/05/02/game-2-philadelphia-76ers-109-chicago-bulls-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

